Committees
The committees of the Society of Biological Psychiatry (SOBP) serve as the backbone of the organization, playing a vital role in shaping and advancing its mission. Comprised of dedicated standard members, these committees work collaboratively to develop, implement, and enhance a wide range of initiatives that benefit both SOBP members and the broader scientific community. Their efforts drive the Society’s commitment to education, professional development, community engagement, and outreach. Information on vacancies on the Society’s Committees can be found here.
A.E. Bennett Award Committee
Responsibilities
The Committee is dedicated to supporting and encouraging early career researchers in advancing basic and clinical/translational research in biological psychiatry. The committee is responsible for reviewing and evaluating submitted nominations for the A.E. Bennett Award in Basic Research and Clinical/Translational Research through fair and thoughtful evaluation of each candidate’s contributions to the field. Subsequently, the committee recommends the selected winners to the Council for final approval
Composition
The committee is composed of SOBP members who serve a three-year term. The committee will include representation from various segments of the SOBP community. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee convenes virtually once a year in April to evaluate nominations for the award; additional work is conducted via email as needed.
Current Members
| Jony Sheynin, Chair | Term Start: 6/1/2024 Term Ends: 05/31/2027 |
| Lucina Uddin, Co-Chair | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Shalaila Haas | Term Start: 6/1/2023 Term Ends: 05/31/2028 |
| Navjot Kaur | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Isabelle Rosso | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Rammohan Shukla | Term Start: 6/1/2024 Term Ends: 05/31/2027 |
Committee on Advancing Women in Leadership (CAWL)
Responsibilities
The Committee on Advancing Women in Leadership was formed in 2015 at the 70th annual meeting of the Society in response to the need to provide a platform for change that recognizes the challenges faced by women, raises awareness of implicit gender biases, and offers women opportunities and tools for advancement and leadership. The Committee’s objectives are to provide leadership training and peer support to senior women in our field and nurture and promote junior women.
The Committee’s activities include (1) Annual survey of women attendees at the SOBP meeting to identify the needs of women in science, to ensure that the Society remains responsive to these needs; (2) “lunch and learn” session at the annual meeting which provides a forum for discussion on the needs of women scientists in the field; (3) Series of podcasts of women SOBP members aimed to promote female role models (4) working with other SOBP committees to ensure representation of women’s perspectives into their events and activities.
Composition
The committee is composed of SOBP members who serve a three-year term. The committee will include strong representation of women from various segments of the SOBP community. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee convenes virtually at regular, typically monthly intervals, throughout the year; additional work is conducted via email as needed.
Current Members
| Sakina Rizvi, Chair | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Marie Gaine | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Erika Forbes | Term Start: 6/1/2024 Term Ends: 05/31/2027 |
| Aubrey Moe | Term Start: 6/1/2024 Term Ends: 05/31/2027 |
| Tiffany Ho | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Carrie McAdams | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Myrna Weissman | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Alison Huckenpahler | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Junghee Lee | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Negar Fani | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Maria Jalbrzikowski | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Leah Mayo | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Mascha van't Wout | Term Start: 6/1/20235Term Ends: 05/31/2028 |
| Christine Conelea | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
| Jacqueline Clauss | Term Start: 6/1/2025 Term Ends: 05/31/2028 |
Learn more about CAWL
Communications Committee
Responsibilities
The Communications Task Force is committed to enhancing the Society’s outreach, visibility, and engagement with both members and the broader public. This group implements communication strategies that promote SOBP’s mission, scientific contributions, and initiatives through social media and promotional materials. Additionally, the task force plays a key role in public outreach efforts, organizing and supporting public lectures and newsletters aimed at the general public that bring cutting-edge research in biological psychiatry to a wider audience.
Composition
The committee is composed of SOBP members who serve a three-year term. The committee will include representation from various segments of the SOBP community. The committee should also include the SOBP member designated as Social Media Editor. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee convenes virtually at regular, typically monthly intervals, throughout the year; additional work is conducted via email as needed.
Current Members
| Hilary Marusak, Chair | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
| Kaley Davis | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
| Elvisha Dhamala | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
| Jodi Weinstein | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
| Artemis Zavaliangos Petropulu | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
| Gregory Fonzo | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
| Ehraz Anis | Terms Start: 6/1/2025 Term Ends: 5/31/2028 |
Community Engagement Committee
Responsibilities
The Committee is responsible for fostering connections among SOBP members and conference attendees by organizing social events, career development activities, and informal discussions that enhance professional relationships and scientific exchange. The committee plans and hosts networking opportunities, such as fireside chats, mentorship and career-focused sessions, to facilitate meaningful conversations between early-career and established professionals. Through these initiatives, the committee creates an engaging environment where members can share ideas, seek guidance, and build lasting professional relationships within the SOBP community.
Composition
The committee is composed of thirty SOBP members who serve a three-year term. The committee will include representation from various segments of the SOBP community. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer. Committee members and chair(s) are then selected by the Council from the pool of volunteers.
Schedule
The committee convenes virtually at regular, typically monthly intervals, throughout the year; additional work is conducted via email as needed.
Current Members
| Kale Edmiston, Chair | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Arielle Keller, Chair | Term Start: 6/1/2023 Term Ends: 5/31/2027 |
| Chris Miller | Term Start: 6/1/2023 Term Ends: 5/31/2027 |
| Amy Jimenez | Term Start: 6/1/2023 Term Ends: 5/31/2027 |
| Olusola Ajilore | Term Start: 6/1/2022 Term Ends: 5/31/2026 |
| Mohamed Soliman | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Thomas Hyde | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Upasana Bhattacharyya | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Rebekah Huber | Term Start: 6/1/2023 Term Ends: 5/31/2029 |
| Bilge Turkozer | Term Start: 6/1/2023 Term Ends: 5/31/2029 |
| Paul Holtzheimer | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Elena Cooper | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Katherine Damme | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Julie Farrington | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Sobia Haqqi | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Puja Parekh | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Maya Schumer | Term Start: 6/1/2023 Term Ends: 5/31/2029 |
| Karim Ibrahim | Term Start: 6/1/2023 Term Ends: 5/31/2029 |
| Manan Arora | Term Start: 6/1/2023 Term Ends: 5/31/2029 |
| Thomas Kraynak | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Kelly Cosgrove | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Teresa Girolamo | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Samuel Cooper | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
Learn more about CEC
Education Committee
Responsibilities
The Education Committee is responsible for developing and overseeing educational initiatives that support the professional growth of members at all career stages. The committee designs and implements workshops, mentorship opportunities, research and career skills development sessions. It also plays a key role in curating educational content for the SOBP Annual Meeting and other Society-sponsored activities.
Composition
The committee is composed of SOBP members who serve a three-year term. The committee will include representation from various segments of the SOBP community. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee convenes virtually at regular, typically monthly intervals, throughout the year; additional work is conducted via email as needed.
Current Members
| Carissa Philippi, Chair | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Naoise Mac Giollabhui | Term Start: 6/1/2024 Term Ends: 5/31/2028 |
| Scott Aaronson | Term Start: 6/1/2022 Term Ends: 5/31/2027 |
| Nicole McLaughlin | Term Start: 6/1/2023 Term Ends: 5/31/2027 |
| Konasale Prasad | Term Start: 6/1/2022 Term Ends: 5/31/2027 |
| Jason Smucny | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Takakuni Suzuki | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Paul Holtzheimer | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Xue Zhang | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Athena Stein | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Lisa Nickerson | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Xiaolei Zhu | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Sarah Fineberg | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Gustavo Angarita | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Jessica Turner | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Aliza Wingo | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Samuel Cooper | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Timothy Mariano | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
Executive Committee
Responsibilities
The Executive Committee is responsible for overseeing the Society’s strategic direction, governance, and operational priorities. The committee works closely with the Executive Office to ensure the effective management of SOBP’s initiatives, financial health, and organizational policies. It plays a key role in decision-making, advising the Council, and ensuring that SOBP’s mission is upheld through its programs, meetings, and member services. The Executive Committee also facilitates communication between committees, supports long-term planning, and ensures that the Society remains responsive to the evolving needs of its members and the field of biological psychiatry.
Composition
The committee consists of the President, President-Elect, Executive Secretary, and Treasurer, with administrative support and guidance provided by the Executive Office. The President and President-Elect each serve two-year terms, with one year in each respective role. The Executive Secretary and Treasurer serve four-year terms, which may be renewed for an additional four years. Presidential candidates are nominated by the Nominating Committee, and the final selection is determined through a membership vote. The Executive Secretary and Treasurer are appointed by the Council from among its members.
Schedule
The committee convenes virtually at monthly intervals throughout the year; additional work is conducted via email as needed.
Current Members
| Dost Öngür | PRESIDENT |
| Deanna Barch | PRESIDENT-ELECT |
| Carrie Bearden | IMMEDIATE PAST PRESIDENT |
| Scott Rauch | EXECUTIVE SECRETARY |
| Trey Sunderland | TREASURER |
Honorific Awards Committee
Responsibilities
The duty of this committee is to select the recipient(s) for each honorific award and forward their name to Council for endorsement. The committee oversees the evaluation of nominees for the following awards: Gold Medal, George N. Thompson Distinguished Service Award, Humanitarian, and Educator.
Composition
The Honorific Awards Committee is chaired by the current President and includes the five most recent Past-Presidents as well as other SOBP members.
Schedule
The committee convenes virtually on one or two occasions prior to the annual meeting; additional work is conducted via email as needed.
Current Members
| Dost Öngür, Chair | Term Start: 6/1/2023 Term Ends: 5/31/2029 |
| Sophia Frangou | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Leanne Williams | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Kim Do | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Manpreet Singh | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Carrie Bearden | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| E. Sherwood Brown | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Noah Philip | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Charles Gillespie | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Pamela Mahon | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
Membership Committee
Responsibilities
The Membership Committee is responsible for reviewing and assessing membership applications, ensuring that new members align with the Society’s standards. In addition, the committee actively engages in initiatives to attract new members and retain existing members by developing strategies to enhance the value of SOBP membership.
Composition
The committee is comprised of SOBP members that serve a term of 3 years. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee convenes virtually every three months; additional work is conducted via email as needed.
Current Members
| Elizabeth Ballard | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Brian Mickey | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Katharine Dunlop | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Adam Frank | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Nicholas Murphy | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
| Keren Bachi | Term Start: 6/1/2026 Term Ends: 05/31/2029 |
Nominating Committee
Responsibilities
The committee is responsible for identifying qualified standard SOBP members as candidates for the roles of President, Junior Councilor, and Councilor-at-Large, ensuring a highly capable slate of nominees that represents the different segments of the SOBP membership. Once a list of candidates is finalized, it is submitted to the Council for approval. The approved candidates are then presented to the SOBP membership for a vote, allowing members to select their future leaders and shape the direction of the Society.
Composition The committee is composed of SOBP members who serve a three-year term. The committee will include representation from various segments of the SOBP community. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee convenes virtually on one or two occasions prior to the annual meeting; additional work is conducted via email as needed.
Current Members
| Joshua Roffman, Chair | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Iliyan Ivanov | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Jill Glausier | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Tiffany Ho | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Scott Rauch | this is a permanent position for the Exec Secretary in office |
| Gregory Fonzo | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Paul Holtzheimer | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Thomas Hyde | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
Scientific Program Committee
Responsibilities
The Scientific Program Committee plays a pivotal role in shaping the content and structure of the conference, ensuring a high-quality and engaging scientific program. The committee is responsible for reviewing and selecting submitted abstracts, oral presentations and symposia, maintaining scientific rigor, relevance, and innovation in the field. Members work to develop a balanced program that reflects cutting-edge research, multiple perspectives, and emerging trends. The committee’s chair and co-chair oversee the scheduling and organization of sessions, ensuring a seamless flow of presentations, panel discussions, and networking opportunities.
The President and the Committee Chair select the keynote speakers and work with them to develop the content and involve them in networking opportunities.
Composition The committee consists of SOBP members, including a Committee Chair and the President. The President serves as Co-Chair of the committee during their presidential year, while the Chair is appointed by the President and serves a one-year term. After completing their leadership roles, both the Chair and President may continue to participate as ordinary committee members in future terms. All other members serve a term of 3 years. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee meets in person during the SOBP Annual Meeting and convenes virtually on two occasions in the months leading up to the meeting. Additional work is carried out as needed via email and through the annual meeting’s submission and evaluation dashboard.
Current Members
| Margaret Hahn, Chair | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Dost Ongur, Co-Chair | Term Start: 6/1/2023 Term Ends: 5/31/2027 |
| Mahavir Agarwal | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Davide Amato | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Cameron Carter | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Ana Andreazza | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Isabelle Boileau | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Chadi Calarge | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Hengyi Cao | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Virginie-Anne Chouinard | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Jacqueline Clauss | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Riccardo De Giorgi | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Kate Fitzgerald | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Tristan Glatard | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Greg Fonzo | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Andrew Fox | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Lawrence Fung | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Logan Grosenick | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Issac Galatzer-Levy | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Tomas Hajeck | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Vanessa Gonçalves | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Matthew Hill | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Holly Hamilton | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Robert Innis | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Corey Keller | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Sohye Kim | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Elena Ivleva | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Paulo Lizano | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Leah Mayo | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Brian Mickey | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Jennifer Mulle | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Manish Jha | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Nicolas Nunez | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Helmet Karim | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Gaurav Patel | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Jennifer Payne | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Mary Phillips | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Rajiv Radhakrishnan | Term Start: 6/1/2023 Term Ends: 5/31/2026 |
| Joshua Roffman | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Johanna Seitz-Holland | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Stefan Kloiber | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Jair Soares | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Adriane Soehner | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Emma Sprooten | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Jonathan Stange | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Jennifer Stevens | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Joel Stoddard | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Nina Kraguljac | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Poornima Kumar | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Ben Wade | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Todd Lencz | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Heather Ward | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Neil Woodward | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Pamela Mahon | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Yu Zhang | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Robert McCullumsmith | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Daniel Mueller | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Kathryn Ridout | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Isabelle Rosso | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Laura Rowland | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Javier Vargas Medrano | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
Travel Fellowship Awards Committee
Responsibilities
The Travel Award Committee is responsible for selecting recipients for the North American, International, and Predoctoral Fellowships, recognizing outstanding early-career researchers and trainees in biological psychiatry. The committee carefully reviews applications to identify candidates who demonstrate exceptional promise and contributions to the field. In addition, the committee works closely with the Education Committee to develop and coordinate educational, mentoring, and networking activities tailored to support the professional growth of award recipients.
Composition The committee consists of SOBP members that serve a term of three years. The committee will include representation from various segments of the SOBP community. When vacancies arise, they are announced to the SOBP membership, inviting interested members to volunteer.
Schedule
The committee meets virtually once or twice in the months preceding the annual meeting; additional work is carried out as needed via email.
Current Members
| Joan Camprodon, Chair | Term Start: 6/1/2022 Term Ends: 5/31/2026 |
| Katharine Dunlop, Co-Chair | Term Start: 6/1/2022 Term Ends: 5/31/2026 |
| Jason Smucny | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Samantha Fede | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Sasha Gorrell | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Ruiyang Ge | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Vanessa Goncalves | Term Start: 6/1/2026 Term Ends: 5/31/2029 |
| Zheng Li | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Yong Fan | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Elif Tunc-Ozcan | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Lisanne Jenkins | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Mohiuddin Ahmad | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Joseph Taylor | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Leah Mayo | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Ryan Purcell | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Kristen Ellard | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Xi Zhu | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Z. Zack Ma | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Shau-Ming Wei | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Nikolai Malykhin | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Mahendra Bhati | Term Start: 6/1/2024 Term Ends: 5/31/2027 |
| Doo-Sup Choi | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Abigail Ortiz | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Mindy Westlund Schreiner | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Alexander Herman | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Samantha Patel | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Yasmin Zakiniaeiz | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Timothy McDermott | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Anilkumar Pillai | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Mikki Schantell | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Mina Rizk | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
| Fei Du | Term Start: 6/1/2025 Term Ends: 5/31/2028 |
Task Force on AI in Biological Psychiatry
Responsibilities
The Task Force on AI in Biological Psychiatry is charged with advancing the Society’s understanding and responsible use of artificial intelligence to address critical scientific and clinical challenges in psychiatry. The task force will serve both a scholarly and educational mission, supporting SOBP members during and between Annual Meetings.
The task force is working to develop a white paper that articulates the potential of AI in Biological Psychiatry. This document will highlight priority applications across discovery science, diagnosis, prognosis, and treatment optimization, while also addressing limitations, ethical considerations, and equity-related issues relevant to the field. In parallel, the task force will organize and curate educational content on AI in Biological Psychiatry, including symposia, panels, and workshops at SOBP Annual Meetings, as well as webinars and other learning activities offered between meetings.
Composition
The task force is composed of a multidisciplinary group of SOBP members and non-members with expertise spanning biological psychiatry, computational and data sciences, neuroimaging, genetics, digital phenotyping, clinical psychiatry, and AI.
Schedule
The task force meets virtually on a regular basis with additional work carried out as needed via email. Additional meetings are aligned with SOBP Annual Meetings to support educational programming.
Members
Sophia Frangou, US/Canada [Chair]
Martin Paulus, US [Chair]
Carrie Bearden, US
Michael Browning, UK
Guillerm Cecchi, US
Alona Fyshe, Canada
Isaac Galatzer-Levy, US
Russell Greiner, Canada
Logan Grosenick, US
Tim Hahn, DE
Sahib S. Khalsa, US
Dost Öngür, US
Roy Perlis, US
Doina Precup, Canada
Carolyn I. Rodriguez, US
Karthik V. Sarma, US
Eric Schulz, DE
Paul Thompson, US
John Torous
